2058 - ALESA universal end mill 45° short
Individually adaptable

Article No.
Select a product version so we can show you the exact availability and price.
Specifications
Scroll
Part No | D mm | l mm | L mm | d mm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20580030 | 3 | 5 | 54 | 6 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580040 | 4 | 8 | 54 | 6 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580050 | 5 | 9 | 54 | 6 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580060 | 6 | 10 | 54 | 6 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580080 | 8 | 12 | 58 | 8 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580100 | 10 | 14 | 66 | 10 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580120 | 12 | 16 | 73 | 12 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580140 | 14 | 18 | 75 | 14 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580160 | 16 | 22 | 82 | 16 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20580200 | 20 | 26 | 92 | 20 | 4 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Technical information

Für Werkzeuge mit Weldonspannfläche gilt: Bitte Rundlauf im eingespannten Zustand kontrollieren. Empfehlung < 0.015 mm Rundlaufgenauigkeit

Zentrumschneidendes Werkzeug. Geeignet für zirkularinterpolierte Bearbeitungen.