2038 - ALESA universal throw away end mill 30°
Individually adaptable

Article No.
Select a product version so we can show you the exact availability and price.
Specifications
Scroll
Part No | D mm | l mm | L mm | d mm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20380010 | 1 | 3 | 39 | 6 | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20380020 | 2 | 4 | 39 | 6 | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20380030 | 3 | 5 | 39 | 6 | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20380040 | 4 | 7 | 39 | 6 | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20380050 | 5 | 8 | 39 | 6 | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20380060 | 6 | 8 | 39 | 6 | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20380080 | 8 | 11 | 43 | 8 | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20380100 | 10 | 13 | 50 | 10 | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Technical information