2028 - ALESA universal ball nose end mill 30° long
Individually adaptable

Article No.
Select a product version so we can show you the exact availability and price.
Specifications
Scroll
Part No | D mm | l mm | L mm | d mm | R mm | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20280030 | 3 | 20 | 75 | 3 | 1.5 | 4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20280040 | 4 | 25 | 75 | 4 | 2 | 4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20280060 | 6 | 30 | 80 | 6 | 3 | 4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20280080 | 8 | 45 | 100 | 8 | 4 | 4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20280100 | 10 | 45 | 100 | 10 | 5 | 4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20280120 | 12 | 45 | 100 | 12 | 6 | 4 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Technical information