2016 - ALESA universal ball nose end mill 30° extra long
Individually adaptable

Article No.
Select a product version so we can show you the exact availability and price.
Specifications
Scroll
Part No | D mm | l mm | L mm | d mm | R mm | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20160060 | 6 | 40 | 150 | 6 | 3 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20160080 | 8 | 40 | 150 | 8 | 4 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20160100 | 10 | 40 | 150 | 10 | 5 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20160120 | 12 | 50 | 150 | 12 | 6 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20160200 | 20 | 50 | 150 | 20 | 10 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Technical information