2012 - ALESA universal ball nose end mill 30° long
Individually adaptable

Article No.
Select a product version so we can show you the exact availability and price.
Specifications
Scroll
Part No | D mm | l mm | L mm | d mm | R mm | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20120030 | 3 | 20 | 60 | 3 | 1.5 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20120040 | 4 | 25 | 60 | 4 | 2 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20120050 | 5 | 25 | 75 | 5 | 2.5 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20120060 | 6 | 30 | 75 | 6 | 3 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20120080 | 8 | 45 | 100 | 8 | 4 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20120100 | 10 | 45 | 100 | 10 | 5 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20120120 | 12 | 45 | 100 | 12 | 6 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
20120160 | 16 | 65 | 150 | 16 | 8 | 2 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Technical information