6326 - Nutex Mono carbide, standard version
Individually adaptableAlCrN-coated


Specifications
Part No | d1 mm | b mm | d2 mm | d3 mm | L mm | l2 mm | Slot depth (d2) mm | Slot depth (d3) mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63260359 * | 20 | 0.5 | 8 | 7.8 | 50 | 12 | 16 B | 5.5 | 5.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260369 * | 20 | 1 | 8 | 7.8 | 50 | 12 | 16 Bw | 5.5 | 5.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260373 * | 20 | 1.5 | 8 | 7.8 | 50 | 12 | 16 Bw | 5.5 | 5.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260377 * | 20 | 2 | 8 | 7.8 | 50 | 12 | 16 Bw | 5.5 | 5.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260459 * | 25 | 0.5 | 10 | 8.8 | 60 | 17 | 16 B | 7.0 | 7.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260469 * | 25 | 1 | 10 | 8.8 | 60 | 17 | 16 Bw | 7.0 | 7.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260473 * | 25 | 1.5 | 10 | 8.8 | 60 | 17 | 16 Bw | 7.0 | 7.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260477 * | 25 | 2 | 10 | 8.8 | 60 | 17 | 16 Bw | 7.0 | 7.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260559 * | 32 | 0.5 | 10 | 9.8 | 60 | 18 | 14 B | 10.5 | 10.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260569 * | 32 | 1 | 10 | 9.8 | 60 | 18 | 14 Bw | 10.5 | 10.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260573 * | 32 | 1.5 | 10 | 9.8 | 60 | 18 | 14 Bw | 10.5 | 10.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260577 * | 32 | 2 | 10 | 9.8 | 60 | 18 | 14 Bw | 10.5 | 10.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260659 * | 40 | 0.5 | 12 | 10.3 | 72 | 23.5 | 14 B | 13.5 | 14.0 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260669 * | 40 | 1 | 12 | 10.3 | 72 | 23.5 | 14 Bw | 13.5 | 14.0 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260673 * | 40 | 1.5 | 12 | 10.3 | 72 | 23.5 | 14 Bw | 13.5 | 14.0 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260677 * | 40 | 2 | 12 | 10.3 | 72 | 23.5 | 14 Bw | 13.5 | 14.0 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260759 * | 50 | 0.5 | 12 | 11.8 | 80 | 33 | 14 B | 18.5 | 18.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260769 * | 50 | 1 | 12 | 11.8 | 80 | 33 | 14 Bw | 18.5 | 18.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260773 * | 50 | 1.5 | 12 | 11.8 | 80 | 33 | 14 Bw | 18.5 | 18.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63260777 * | 50 | 2 | 12 | 11.8 | 80 | 33 | 14 Bw | 18.5 | 18.5 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
* While stocks last
Technical information

All the Nutex Mono saws with standard toothing are available from stock!

The indicated slot depths apply for new tools. Each resharpening will reduce them, in average about 0.5 mm.