6315 GS10 - Nutex Star Plus GS10 carbide, individually manufactured
Individually adaptableuncoated


Specifications
Part No | d1 mm | b mm | Slot depth mm | Type (model) | b1 mm | Holder 6018. _ _ _ _ | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63150220 | 15 | ≤ 1.00 | 2.0 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150225 | 15 | 1.01 - 1.50 | 2.0 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150230 | 15 | 1.51 - 2.00 | 2.0 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150280 | 20 | ≤ 1.00 | 4.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150285 | 20 | 1.01 - 1.50 | 4.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150290 | 20 | 1.51 - 2.00 | 4.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150292 | 20 | 2.01 - 2.50 | 4.5 | GS10 | 3.2 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150340 | 25 | ≤ 1.00 | 7.0 | GS10 | 2,7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150345 | 25 | 1.01 - 1.50 | 7.0 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150350 | 25 | 1.51 - 2.00 | 7.0 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150352 | 25 | 2.01 - 2.50 | 7.0 | GS10 | 3.2 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150355 | 25 | 2.51 - 4.00 | 7.0 | GS10 | 3.7 - 4.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150356 | 25 | 4.01 - 5.50 | 7.0 | GS10 | 4.71 - 6.2 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150358 | 25 | 5.51 - 7.20 | 7.0 | GS10 | 6.21 - 7.9 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150400 | 32 | ≤ 1.00 | 10.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150405 | 32 | 1.01 - 1.50 | 10.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150410 | 32 | 1.51 - 2.00 | 10.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150412 | 32 | 2.01 - 2.50 | 10.5 | GS10 | 3.2 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150414 | 32 | 2.51 - 3.00 | 10.5 | GS10 | 3.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150416 | 32 | 3.01 - 5.20 | 10,5 | GS10 | 3.71 - 5.9 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150430 | 40 | ≤ 1.00 | 14.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150440 | 40 | 1.01 - 2.00 | 14.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150444 | 40 | 2.01 - 3.00 | 14.5 | GS10 | 3.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150445 | 40 | 3.01 - 4.20 | 14.5 | GS10 | 3.71 - 4.9 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150460 | 50 | ≤ 1.00 | 19.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150470 | 50 | 1.01 - 2.00 | 19.5 | GS10 | 2.7 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63150474 | 50 | 2.01 - 3.20 | 19.5 | GS10 | 3.7 - 3.9 | .0432, .0472, .0476, .0480 | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Please adjust the cutting parameters under following condition; unstable machine and/or clamping condition, extended tool length, vibrations.
Holders
Part No | Type (model) | d1 mm | d3 mm | l1 (min.) mm | l2 mm | L mm | Material | |
|---|---|---|---|---|---|---|---|---|
60180432 | GS10 / A5 | 10 | 9.85 | 20 | 17.3 | 59.7 | steel | |
60180472 | GS10 / A5 | 12 | 9.85 | 35 | 32.3 | 81.6 | carbide | |
60180476 | GS10 / A5 | 12 | 9.85 | 50 | 47.3 | 96.6 | carbide | |
60180480 | GS10 / A5 | 12 | 9.85 | 65 | 62.3 | 111.6 | carbide | |
60180516 | GS10 / B5 | 9.85 | 16 | 13.3 | 27.2 | steel | ||
60180520 | GS10 / B6 | 13 | 9.85 | 5 | 2.3 | 30.2 | steel |
Technical information

Minimum order quantity saw blades: 2 pcs of the same dimension.

All the tools in the Nutex family are also available with corner radius, chamfer, as hemicycle saw or form saw. Naturally also with application adapted PVD coating.

Number, form, type and geometry of teeth have to be chosen by you.

Nutex Star tools are hollow-ground circular saw blades. For 3-sided-cutting tools, see Nutex Star Plus.