6317 - Nutex Star Plus Evo carbide, standard version
Individually adaptableTiNox-coated


Specifications
Part No | d1 mm | b mm | Slot depth mm | Type (model) | b1 mm | d2 mm | d3 mm | Holder 6018. _ _ _ _ | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63170190 | 15 | 1 | 3.5 | GS07 | 18 A+ | 2 | 3.75 | 6.85 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63170280 | 20 | 1 | 4.5 | GS10 | 18 A+ | 2.7 | 5.25 | 9.85 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63170345 | 25 | 1.5 | 7.0 | GS10 | 16 A+ | 2.7 | 5.25 | 9.85 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63170405 | 32 | 1.5 | 10.5 | GS10 | 14 A+ | 2.7 | 5.25 | 9.85 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
63170574 | 50 | 1.5 | 16.5 | GS16 | 14 A+ | 4.4 | 8.25 | 15.85 | .0582, .0594, .0670 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
Please adjust the cutting parameters under following condition; unstable machine and/or clamping condition, extended tool length, vibrations.
Holders
Part No | Type (model) | d1 mm | d3 mm | l1 (min.) mm | l2 mm | G | L mm | Material | |
|---|---|---|---|---|---|---|---|---|---|
60180262 | GS07 / A6 | 6 | 6.85 | 14 | 12 | 50.3 | steel | ||
60180290 | GS07 / A5 | 7 | 6.85 | 14 | 12 | 50.3 | carbide | ||
60180322 | GS07 / A5 | 8 | 6.85 | 24 | 22 | 61.3 | carbide | ||
60180326 | GS07 / A5 | 8 | 6.85 | 34 | 32 | 71.3 | carbide | ||
60180330 | GS07 / A5 | 8 | 6.85 | 44 | 42 | 81.3 | carbide | ||
60180432 | GS10 / A5 | 10 | 9.85 | 20 | 17.3 | 59.7 | steel | ||
60180472 | GS10 / A5 | 12 | 9.85 | 35 | 32.3 | 81.6 | carbide | ||
60180476 | GS10 / A5 | 12 | 9.85 | 50 | 47.3 | 96.6 | carbide | ||
60180480 | GS10 / A5 | 12 | 9.85 | 65 | 62.3 | 111.6 | carbide | ||
60180582 | GS16 / A5 | 16 | 15.85 | 32 | 27.6 | 78.2 | steel | ||
60180594 | GS16 / A5 | 16 | 15.85 | 57 | 52.6 | 103.2 | carbide | ||
60180670 | GS16 / B4 | 18 | 15.85 | 24 | 19.6 | M10 | 40.7 | steel |
Technical information

Tools of Nutex Star Family with standard toothing available from stock. Designed for all materials and suitable for full groove depth. For application-optimized saws, contact us please.

In order to cut without burrs, the corner formation is sharp-edged.

Arbors and saws are available in three Star interface types.

The indicated groove depths apply for new tools. Each resharpening will reduce it by an average of about 0.5 mm. All Nutex Star Plus tools from Ø 20 mm can be resharpened.