6316 GS16 - Nutex Star Plus GS16 carbide, standard version
Individually adaptableTiNox-coated


Specifications
Part No | d1 mm | b mm | Slot depth mm | Type (model) | b1 mm | Holder 6018. _ _ _ _ | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63160483 | 32 | 1 | 7.5 | GS16 | 18 A+ | 4.4 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160486 | 32 | 2 | 7.5 | GS16 | 18 A+ | 4.6 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160489 | 32 | 3 | 7.5 | GS16 | 18 A+ | 4.6 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160493 | 32 | 5 | 7.5 | GS16 | 18 Ak+ | 5.9 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160503 | 40 | 1 | 11.5 | GS16 | 16 A+ | 4.4 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160506 | 40 | 2 | 11.5 | GS16 | 16 A+ | 4.6 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160509 | 40 | 3 | 11.5 | GS16 | 16 A+ | 4.6 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160511 | 40 | 4 | 11.5 | GS16 | 16 Ak+ | 4.9 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160513 | 40 | 5 | 11.5 | GS16 | 12 Ak+ | 5.9 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160573 | 50 | 1 | 16.5 | GS16 | 14 A+ | 4.4 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160576 | 50 | 2 | 16.5 | GS16 | 14 A+ | 4.4 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160579 | 50 | 3 | 16.5 | GS16 | 14 A+ | 4.6 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160581 | 50 | 4 | 16.5 | GS16 | 12 Ak+ | 4.9 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160583 | 50 | 5 | 16.5 | GS16 | 14 Awk+ | 5.9 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160663 | 63 | 1 | 23.0 | GS16 | 14 A+ | 4.4 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160666 | 63 | 2 | 23.0 | GS16 | 14 A+ | 4.4 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160669 | 63 | 3 | 23.0 | GS16 | 12 A+ | 4.4 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160671 | 63 | 4 | 23.0 | GS16 | 14 Aw+ | 4.9 | .0582, .0594, .0670 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Please adjust the cutting parameters under following condition; unstable machine and/or clamping condition, extended tool length, vibrations.
Holders
Part No | Type (model) | d1 mm | d3 mm | l1 (min.) mm | l2 mm | L mm | Material | |
|---|---|---|---|---|---|---|---|---|
60180582 | GS16 / A5 | 16 | 15.85 | 32 | 27.6 | 78.2 | steel | |
60180594 | GS16 / A5 | 16 | 15.85 | 57 | 52.6 | 103.2 | carbide | |
60180670 | GS16 / B4 | 18 | 15.85 | 24 | 19.6 | 40.7 | steel | |
60180674 | GS16 / B6 | 21 | 15.85 | 8 | 3.6 | 42.7 | steel |
Technical information

Tools of Nutex Star Family with standard toothing available from stock. Designed for all materials and suitable for full groove depth. For application-optimized saws, contact us please.

Nutex Star circular saw blades have sharp-edged corners.

Arbors and saws are available in three Star interface types.

The indicated slot depths apply for new tools. Each resharpening will reduce them, in average about 0.5 mm.