6316 GS10 - Nutex Star Plus GS10 carbide, standard version
Individually adaptableTiNox-coated


Specifications
Part No | d1 mm | b mm | Slot depth mm | Type (model) | b1 mm | Holder 6018. _ _ _ _ | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63160215 | 15 | 0.5 | 2.0 | GS10 | 24 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160220 | 15 | 1 | 2.0 | GS10 | 24 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160225 | 15 | 1.5 | 2.0 | GS10 | 24 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160230 | 15 | 2 | 2.0 | GS10 | 24 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160275 | 20 | 0.5 | 4.5 | GS10 | 18 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160280 | 20 | 1 | 4.5 | GS10 | 18 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160285 | 20 | 1.5 | 4.5 | GS10 | 18 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160290 | 20 | 2 | 4.5 | GS10 | 18 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160292 | 20 | 2.5 | 4.5 | GS10 | 16 A+ | 3.2 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160335 | 25 | 0.5 | 7.0 | GS10 | 16 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160340 | 25 | 1 | 7.0 | GS10 | 16 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160345 | 25 | 1.5 | 7.0 | GS10 | 16 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160350 | 25 | 2 | 7.0 | GS10 | 14 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160352 | 25 | 2.5 | 7.0 | GS10 | 12 A+ | 3.2 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160395 | 32 | 0.5 | 10.5 | GS10 | 14 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160400 | 32 | 1 | 10.5 | GS10 | 14 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160405 | 32 | 1.5 | 10.5 | GS10 | 14 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160410 | 32 | 2 | 10.5 | GS10 | 10 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160412 | 32 | 2.5 | 10.5 | GS10 | 12 Aw+ | 3.2 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160414 | 32 | 3 | 10.5 | GS10 | 10 Aw+ | 3.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160430 | 40 | 1 | 14.5 | GS10 | 14 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160440 | 40 | 2 | 14.5 | GS10 | 12 Aw+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160460 | 50 | 1 | 19.5 | GS10 | 12 A+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160470 | 50 | 2 | 19.5 | GS10 | 10 Aw+ | 2.7 | .0432, .0472, .0476, .0480 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Please adjust the cutting parameters under following condition; unstable machine and/or clamping condition, extended tool length, vibrations.
Holders
Part No | Type (model) | d1 mm | d3 mm | l1 (min.) mm | l2 mm | L mm | Material | |
|---|---|---|---|---|---|---|---|---|
60180432 | GS10 / A5 | 10 | 9.85 | 20 | 17.3 | 59.7 | steel | |
60180472 | GS10 / A5 | 12 | 9.85 | 35 | 32.3 | 81.6 | carbide | |
60180476 | GS10 / A5 | 12 | 9.85 | 50 | 47.3 | 96.6 | carbide | |
60180480 | GS10 / A5 | 12 | 9.85 | 65 | 62.3 | 111.6 | carbide | |
60180516 | GS10 / B5 | 9.85 | 16 | 13.3 | 27.2 | steel | ||
60180520 | GS10 / B6 | 13 | 9.85 | 5 | 2.3 | 30.2 | steel |
Technical information

Tools of Nutex Star Family with standard toothing available from stock. Designed for all materials and suitable for full groove depth. For application-optimized saws, contact us please.

Nutex Star circular saw blades have sharp-edged corners.

Arbors and saws are available in three Star interface types.

The indicated slot depths apply for new tools. Each resharpening will reduce them, in average about 0.5 mm.