6316 GS07 - Nutex Star Plus GS07 carbide, standard version
Individually adaptableTiNox-coated


Specifications
Part No | d1 mm | b mm | Slot depth mm | Type (model) | b1 mm | Holder 6018. _ _ _ _ | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63160185 | 15 | 0.5 | 3.5 | GS07 | 18 A+ | 2 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160190 | 15 | 1 | 3.5 | GS07 | 18 A+ | 2 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160195 | 15 | 1.5 | 3.5 | GS07 | 18 A+ | 2.1 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160200 | 15 | 2 | 3.5 | GS07 | 12 A+ | 2.6 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160245 | 20 | 0.5 | 6.0 | GS07 | 16 A+ | 2 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160250 | 20 | 1 | 6.0 | GS07 | 16 A+ | 2 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160255 | 20 | 1.5 | 6.0 | GS07 | 10 A+ | 2.1 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160260 | 20 | 2 | 6.0 | GS07 | 12 Aw+ | 2.6 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160262 | 20 | 2.5 | 6.0 | GS07 | 10 Aw+ | 3.1 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160305 | 25 | 0.5 | 8.5 | GS07 | 14 A+ | 2 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160310 | 25 | 1 | 8.5 | GS07 | 12 A+ | 2 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160315 | 25 | 1.5 | 8.5 | GS07 | 12 Aw+ | 2.1 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160320 | 25 | 2 | 8.5 | GS07 | 10 Aw+ | 2.6 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160365 | 32 | 0.5 | 12.0 | GS07 | 14 A+ | 2 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160370 | 32 | 1 | 12.0 | GS07 | 14 Aw+ | 2 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63160375 | 32 | 1.5 | 12.0 | GS07 | 10 Aw+ | 2.1 | .0262, .0290, .0322, .0326, .0330 | ||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Please adjust the cutting parameters under following condition; unstable machine and/or clamping condition, extended tool length, vibrations.
Holders
Part No | Type (model) | d1 mm | d3 mm | l1 (min.) mm | l2 mm | L mm | Material | |
|---|---|---|---|---|---|---|---|---|
60180262 | GS07 / A6 | 6 | 6.85 | 14 | 12 | 50.3 | steel | |
60180290 | GS07 / A5 | 7 | 6.85 | 14 | 12 | 50.3 | carbide | |
60180322 | GS07 / A5 | 8 | 6.85 | 24 | 22 | 61.3 | carbide | |
60180326 | GS07 / A5 | 8 | 6.85 | 34 | 32 | 71.3 | carbide | |
60180330 | GS07 / A5 | 8 | 6.85 | 44 | 42 | 81.3 | carbide |
Technical information

Tools of Nutex Star Family with standard toothing available from stock. Designed for all materials and suitable for full groove depth. For application-optimized saws, contact us please.

Nutex Star circular saw blades have sharp-edged corners.

Arbors and saws are available in three Star interface types.

The indicated slot depths apply for new tools. Each resharpening will reduce them, in average about 0.5 mm.