1330 - ALESA HEPTA milling cutter XO 06
Individually adaptableXO 06 R 45° / Ø 40 - 160







Specifications
Part No | Type (model) | D mm | D1 mm | H mm | d1 mm | d2 mm | l1 mm | ap mm | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13300462 | 40-XO 06 R / Var A | 40 | 49.5 | 40 | 16 | 8.5 | 18 | 4 | 5 | XOFU 06 05 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13300482 | 50-XO 06 R / Var A | 50 | 59.5 | 44 | 22 | 11 | 20 | 4 | 6 | XOFU 06 05 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13300502 | 63-XO 06 R / Var A | 63 | 72.5 | 44 | 22 | 11 | 20 | 4 | 7 | XOFU 06 05 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13300522 | 80-XO 06 R / Var A | 80 | 89.5 | 51 | 27 | 14 | 22 | 4 | 9 | XOFU 06 05 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13300542 | 100-XO 06 R / Var A | 100 | 109.5 | 55 | 32 | 18 | 25 | 4 | 10 | XOFU 06 05 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13300562 | 125-XO 06 R / Var A | 125 | 134.5 | 67 | 40 | 22 | 29 | 4 | 10 | XOFU 06 05 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13300582 | 160-XO 06 R / Var C | 160 | 169.5 | 67 | 40 | 54 | 29 | 4 | 14 | XOFU 06 05 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13300584 | 160-XO 06 R / Var C | 160 | 169.5 | 67 | 40 | 54 | 29 | 4 | 14 | XOFU 06 05 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Tool will be delivered with holder, all screws but without indexable inserts.
Indexable inserts
The following inserts are suitable with the selected tool. If you are unsure or have any questions, we look forward to advising you.
Cutting material | Coating | Part No | ISO Code | Detail X | Materialklasse | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| ||||||||
Carbide CTS | AlCrN-VA | 12790200 | XOFU 06 05 08 FR-322 | R 0.8 | r | ||||||||
Carbide CTS-X | TiNox | 12790267 | XOFU 06 05 08 FR-732 | R 0.8 | r | ||||||||
Carbide CTM | TiNox | 12790317 | XOFU 06 05 08 FR-932 | R 0.8 | r | ||||||||
Technical information

Face milling

Circulary plunge milling

Circular interpolation

Ramping

Multipass milling

The flat Kappa angle of around 15° allows a very high feed per tooth.

This tool mainly generates forces in axial direction, which allows big protrudings and preserves the spindle.

Due to the wide range of SD indexable inserts, the entire material range can also be machined with the SPEED milling cutter.