1319 - ALESA milling cutter SD 12
Individually adaptableSD 12 R 45° / Ø 50 - 160



Specifications
Part No | Type (model) | D mm | D1 mm | H mm | d1 mm | d2 mm | l1 mm | ap mm | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13190480 | 50-SD 12 R Z4 | 50 | 64 | 40 | 22 | 30 | 20 | 6.5 | 4 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190482 | 50-SD 12 R Z5 | 50 | 64 | 40 | 22 | 30 | 20 | 6.5 | 5 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190500 | 63-SD 12 R Z5 | 63 | 77 | 40 | 22 | 30 | 20 | 6.5 | 5 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190502 | 63-SD 12 R Z7 | 63 | 77 | 40 | 22 | 30 | 20 | 6.5 | 7 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190520 | 80-SD 12 R Z6 | 80 | 94 | 50 | 27 | 38 | 22 | 6.5 | 6 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190522 | 80-SD 12 R Z8 | 80 | 94 | 50 | 27 | 38 | 22 | 6.5 | 8 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190540 | 100-SD 12 R Z7 | 100 | 114 | 50 | 32 | 45 | 25 | 6.5 | 7 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190542 | 100-SD 12 R Z10 | 100 | 114 | 50 | 32 | 45 | 25 | 6.5 | 10 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190560 | 125-SD 12 R Z8 | 125 | 139 | 63 | 40 | 56 | 28 | 6.5 | 8 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190562 | 125-SD 12 R Z11 | 125 | 139 | 63 | 40 | 56 | 28 | 6.5 | 11 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190580 | 160-SD 12 R Z10 | 160 | 174 | 63 | 40 | 56 | 28 | 6.5 | 10 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
13190582 | 160-SD 12 R Z14 | 160 | 174 | 63 | 40 | 56 | 28 | 6.5 | 14 | SD.T 12 04 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Tool will be delivered with holder, all screws but without indexable inserts.
Indexable inserts
The following inserts are suitable with the selected tool. If you are unsure or have any questions, we look forward to advising you.
Cutting material | Coating | Part No | ISO Code | Detail X | Materialklasse | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| |||||||||
HSS-E | TiN | 10910450 | SDFT 12 04 AE FN | 17° | 1.5x45° R2 | r/l | ||||||||
HSS-E | TiAlN | 11660450 | SDFT 12 04 AE FN | 17° | 1.5x45° R2 | r/l | ||||||||
Carbide MG20 | TiN | 12910450 | SDFT 12 04 AE FN-111 | 17° | 1.5x45° R2 | r/l | ||||||||
Carbide MG20 | TiAlN | 12910455 | SDFT 12 04 AE FN-111 | 17° | 1.5x45° R2 | r/l | ||||||||
Carbide MG20 | AlCrN | 12910465 | SDFT 12 04 AE FN-111 | 17° | 1.5x45° R2 | r/l | ||||||||
Carbide 12CR | AlCrN | 12910480 | SDHT 12 04 AE FN-222 | 11° | 1.5x45° R2 | r/l | ||||||||
Carbide 12CR | AlCrN | 12910680 | SDFT 12 04 AE FN-223 | 5° | 1.5x45° R2 | r/l | ||||||||
Carbide 12CR | AlCrN-VA | 12910685 | SDFT 12 04 AE FN-223 | 5° | 1.5x45° R2 | r/l | ||||||||
Carbide 12CR | DLC-H | 12910690 | SDFT 12 04 AE FN-223 | 5° | 1.5x45° R2 | r/l | ||||||||
Carbide CTS | AlCrN | 12910270 | SDFT 12 04 AE FN-312 | 17° | 1.5x45° R2 | r/l | ||||||||
Carbide CTS-X | TiNox | 12910370 | SDHT 12 04 AE FN-722 | 11° | 1.5x45° R2 | r/l | ||||||||
Carbide CTS-X | TiNox | 12910570 | SDFT 12 04 AE FN-723 | 5° | 1.5x45° R2 | r/l | ||||||||
Technical information

Face milling

Excellent tool for face milling.

The flat Kappa angle of around 15° allows a very high feed per tooth.