1316 - ALESA milling cutter SD 09
Individually adaptableSD 09 R 45° / Ø 40 - 100






Specifications
Part No | Type (model) | D mm | D1 mm | H mm | d1 mm | d2 mm | l1 mm | ap mm | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13160460 | 40-SD 09 R | 40 | 50 | 40 | 16 | 8.5 | 18 | 4.7 | 5 | SD.T 09 T3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13160480 | 50-SD 09 R | 50 | 60 | 42 | 22 | 11 | 20 | 4.7 | 6 | SD.T 09 T3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13160500 | 63-SD 09 R | 63 | 73 | 42 | 22 | 11 | 20 | 4.7 | 7 | SD.T 09 T3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13160520 | 80-SD 09 R | 80 | 90 | 50 | 27 | 14 | 22 | 4.7 | 9 | SD.T 09 T3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13160540 | 100-SD 09 R | 100 | 110 | 54 | 32 | 18 | 25 | 4.7 | 11 | SD.T 09 T3 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Tool will be delivered with holder, all screws but without indexable inserts.
Indexable inserts
The following inserts are suitable with the selected tool. If you are unsure or have any questions, we look forward to advising you.
Cutting material | Coating | Part No | ISO Code | Detail X | Materialklasse | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| |||||||||
HSS-E | TiN | 10910400 | SDFT 09 T3 AE FN | 17° | 1.2x45° R1.2 | r/l | ||||||||
HSS-E | TiAlN | 11660400 | SDFT 09 T3 AE FN | 17° | 1.2x45° R1.2 | r/l | ||||||||
Carbide MG20 | TiN | 12910400 | SDFT 09 T3 AE FN-111 | 17° | 1.2x45° R1.2 | r/l | ||||||||
Carbide MG20 | TiAlN | 12910405 | SDFT 09 T3 AE FN-111 | 17° | 1.2x45° R1.2 | r/l | ||||||||
Carbide MG20 | AlCrN | 12910415 | SDFT 09 T3 AE FN-111 | 17° | 1.2x45° R1.2 | r/l | ||||||||
Carbide 12CR | AlCrN | 12910630 | SDFT 09 T3 AE FN-223 | 5° | 1.2x45° R1.2 | r/l | ||||||||
Carbide 12CR | AlCrN-VA | 12910635 | SDFT 09 T3 AE FN-223 | 5° | 1.2x45° R1.2 | r/l | ||||||||
Carbide 12CR | DLC-H | 12910640 | SDFT 09 T3 AE FN-223 | 5° | 1.2x45° R1.2 | r/l | ||||||||
Carbide CTS | AlCrN | 12910220 | SDFT 09 T3 AE FN-312 | 17° | 1.2x45° R1.2 | r/l | ||||||||
Carbide CTS-X | TiNox | 12910320 | SDHT 09 T3 AE FN-722 | 11° | 1.2x45° R1.2 | r/l | ||||||||
Carbide CTS-X | TiNox | 12910520 | SDFT 09 T3 AE FN-723 | 5° | 1.2x45° R1.2 | r/l | ||||||||
Technical information

Face milling

Circulary plunge milling

Circular interpolation

Multipass milling

The flat Kappa angle of around 15° allows a very high feed per tooth.

This tool mainly generates forces in axial direction, which allows big protrudings and preserves the spindle.

Due to the wide range of SD indexable inserts, the entire material range can also be machined with the SPEED milling cutter.