1304e - ALESA DELTA milling cutter adjustable
Individually adaptableTN 18 - R/e 90° / Ø 43 - 125



Specifications
Part No | Type (model) | D mm | H mm | d1 mm | d2 mm | l1 mm | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13040465 | 43-TN 18 R/e | 43 | 32 | 16 | 8.5 | 18 | 4 | TNFU 18 07 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040485 | 53-TN 18 R/e | 53 | 40 | 22 | 11 | 20 | 6 | TNFU 18 07 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040505 | 66-TN 18 R/e | 66 | 40 | 22 | 11 | 20 | 7 | TNFU 18 07 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040525 | 83-TN 18 R/e | 83 | 50 | 27 | 14 | 22 | 9 | TNFU 18 07 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040545 | 103-TN 18 R/e | 103 | 50 | 32 | 18 | 25 | 10 | TNFU 18 07 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040564 | 125-TN 18 R/e | 125 | 63 | 40 | 22 | 29 | 12 | TNFU 18 07 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Tool will be delivered with holder, all screws and torque wrench, but without indexable inserts.
Indexable inserts
The following inserts are suitable with the selected tool. If you are unsure or have any questions, we look forward to advising you.
Cutting material | Coating | Part No | ISO Code | Detail X | Materialklasse | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| ||||||||
HSS-E | TiAlN | 10980200 | TNFU 18 07 08 FR-H21 | R 0.8 | r | ||||||||
Carbide CTS | AlCrN-VA | 12980200 | TNFU 18 07 08 FR-321 | R 0.8 | r | ||||||||
Carbide CTS | DLC-H | 12980201 | TNFU 18 07 08 FR-321 | R 0.8 | r | ||||||||
Carbide CTS-X | TiNox | 12980267 | TNFU 18 07 08 FR-731 | R 0.8 | r | ||||||||
Carbide CTM | TiNox | 12980317 | TNFU 18 07 08 FR-931 | R 0.8 | r | ||||||||
Carbide CTS-G | TiNox-G | 12980318 | TNFU 18 07 08 FR-031 | R 0.8 | r | ||||||||
Ceramic: TK25 | - | 12480908 | TNFU 18 07 08 FR-831 | R 0.8 | r | ||||||||
Technical information

Face milling

For a surface quality of Ra < 0.8 µm (N6) when finishing.

Highly positive, extremely sharp cutting edge of HSS-E and carbide.