1303 - ALESA DELTA milling cutter
Individually adaptableTN 11 / 18 - R 90° / Ø 43 - 103





Specifications
Part No | Type (model) | D mm | H mm | d1 mm | d2 mm | l1 mm | ap mm | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13030463 | 43-TN 11 R | 43 | 32 | 16 | 8.5 | 18 | 8 | 6 | TNFU 11 S4 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040463 | 43-TN 18 R | 43 | 32 | 16 | 8.5 | 18 | 13 | 4 | TNFU 18 07 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040482 | 50-TN 18 R | 50 | 40 | 22 | 11 | 20 | 13 | 6 | TNFU 18 07 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040483 | 53-TN 18 R | 53 | 40 | 22 | 11 | 20 | 13 | 6 | TNFU 18 07 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040502 | 63-TN 18 R | 63 | 40 | 22 | 11 | 20 | 13 | 7 | TNFU 18 07 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040503 | 66-TN 18 R | 66 | 40 | 22 | 11 | 20 | 13 | 7 | TNFU 18 07 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040522 | 80-TN 18 R | 80 | 50 | 27 | 14 | 22 | 13 | 9 | TNFU 18 07 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040523 | 83-TN 18 R | 83 | 50 | 27 | 14 | 22 | 13 | 9 | TNFU 18 07 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13040543 | 103-TN 18 R | 103 | 50 | 32 | 18 | 25 | 13 | 10 | TNFU 18 07 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Tool will be delivered with holder, all screws and torque wrench, but without indexable inserts.
Indexable inserts
The following inserts are suitable with the selected tool. If you are unsure or have any questions, we look forward to advising you.
Cutting material | Coating | Part No | ISO Code | l mm | s mm | d mm | d1 mm | Detail X | Materialklasse | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| |||||||||||
HSS-E | TiAlN | 10980200 | TNFU 18 07 08 FR-H21 | 18.3 | 7 | 9.8 | 5.5 | R 0.8 | ||||||||
Carbide CTS | AlCrN-VA | 12970200 | TNFU 11 S4 04 FR-321 | 11.2 | 4.2 | 6 | 3.4 | R 0.4 | ||||||||
Carbide CTS | AlCrN-VA | 12970650 | TNFU 11 S4 PF FR-321 | 11.2 | 4.2 | 6 | 3.4 | 0.2x45° | ||||||||
Carbide CTS | AlCrN-VA | 12980200 | TNFU 18 07 08 FR-321 | 18.3 | 7 | 9.8 | 5.5 | R 0.8 | ||||||||
Carbide CTS | AlCrN-VA | 12980650 | TNFU 18 07 PF FR-321 | 18.3 | 7 | 9.8 | 5.5 | 0.2x45° | ||||||||
Carbide CTS | DLC-H | 12970201 | TNFU 11 S4 04 FR-321 | 11.2 | 4.2 | 6 | 3.4 | R 0.4 | ||||||||
Carbide CTS | DLC-H | 12970651 | TNFU 11 S4 PF FR-321 | 11.2 | 4.2 | 6 | 3.4 | 0.2x45° | ||||||||
Carbide CTS | DLC-H | 12980201 | TNFU 18 07 08 FR-321 | 18.3 | 7 | 9.8 | 5.5 | R 0.8 | ||||||||
Carbide CTS | DLC-H | 12980651 | TNFU 18 07 PF FR-321 | 18.3 | 7 | 9.8 | 5.5 | 0.2x45° | ||||||||
Carbide CTS-X | TiNox | 12970267 | TNFU 11 S4 04 FR-731 | 11.2 | 4.2 | 6 | 3.4 | R 0.4 | ||||||||
Carbide CTS-X | TiNox | 12970717 | TNFU 11 S4 PF FR-731 | 11.2 | 4.2 | 6 | 3.4 | 0.2x45° | ||||||||
Carbide CTS-X | TiNox | 12980267 | TNFU 18 07 08 FR-731 | 18.3 | 7 | 9.8 | 5.5 | R 0.8 | ||||||||
Carbide CTS-X | TiNox | 12980717 | TNFU 18 07 PF FR-731 | 18.3 | 7 | 9.8 | 5.5 | 0.2x45° | ||||||||
Carbide CTM | TiNox | 12970317 | TNFU 11 S4 04 FR-931 | 11.2 | 4.2 | 6 | 3.4 | R 0.4 | ||||||||
Carbide CTM | TiNox | 12980317 | TNFU 18 07 08 FR-931 | 18.3 | 7 | 9.8 | 5.5 | R 0.8 | ||||||||
Carbide CTS-G | TiNox-G | 12980318 | TNFU 18 07 08 FR-031 | 18.3 | 7 | 9.8 | 5.5 | R 0.8 | ||||||||
Ceramic: TK25 | - | 12480908 | TNFU 18 07 08 FR-831 | 18.3 | 7 | 9.8 | 5.5 | R 0.8 | ||||||||
Technical information

Profile milling

Slot milling

Face milling

ALESA DELTA: the spiral ground indexable insert for a smooth and vibration-free chip removal for any materials.

Highly positive, extremely sharp cutting edge of HSS-E and carbide.

When milling slots with an internal cooling system set operating pressure above 20 bar. Ensure clear chip removal.