1311 / 1312 - ALESA TWIST milling cutter
Individually adaptableAO10 / AO15 / AO20 / R 90° / Ø 40 - 100





Specifications
Part No | Type (model) | D mm | H mm | d1 mm | d2 mm | l1 mm | ap mm | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13110462 | 40-AO 10 R | 40 | 32 | 16 | 8.5 | 18 | 8 | 6 | AOFT 10 03 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13110460 | 40-AO 15 R | 40 | 32 | 16 | 8.5 | 18 | 13 | 4 | AOFT 15 T3 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13110482 | 50-AO 10 R | 50 | 40 | 22 | 11 | 20 | 8 | 8 | AOFT 10 03 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13110480 | 50-AO 15 R | 50 | 40 | 22 | 11 | 20 | 13 | 6 | AOFT 15 T3 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13120480 | 50-AO 20 R | 50 | 40 | 22 | 11 | 20 | 17.5 | 4 | AOFT 20 04 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13110500 * | 63-AO 15 R | 63 | 40 | 22 | 11 | 20 | 13 | 7 | AOFT 15 T3 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13120500 | 63-AO 20 R | 63 | 40 | 22 | 11 | 20 | 17.5 | 5 | AOFT 20 04 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13110520 * | 80-AO 15 R | 80 | 50 | 27 | 14 | 22 | 13 | 9 | AOFT 15 T3 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13120520 * | 80-AO 20 R | 80 | 50 | 27 | 14 | 22 | 17.5 | 6 | AOFT 20 04 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
13120540 * | 100-AO 20 R | 100 | 50 | 32 | 18 | 25 | 17.5 | 7 | AOFT 20 04 | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
* While stocks last
Tool will be delivered with holder, all screws but without indexable inserts.
Indexable inserts
The following inserts are suitable with the selected tool. If you are unsure or have any questions, we look forward to advising you.
Cutting material | Coating | Part No | ISO Code | d mm | s mm | l mm | d1 mm | Detail X | Materialklasse | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| |||||||||||
HSS-E | TiAlN | 11620315 | AOFT 20 04 08 FR | 11 | 4.76 | 19.4 | 4.5 | R 0.8 | ||||||||
Carbide HM | TiAlN | 12870310 | AOFT 15 T3 PF FR-411 | 8.8 | 4.2 | 14.5 | 3.8 | 0.2x45° | ||||||||
Carbide HM | TiAlN | 12870315 | AOFT 15 T3 08 FR-411 | 8.8 | 4.2 | 14.5 | 3.8 | R 0.8 | ||||||||
Carbide HM | TiAlN | 12870325 | AOFT 20 04 PF FR-411 | 11 | 4.76 | 19.4 | 4.5 | 0.2x45° | ||||||||
Carbide HM | TiAlN | 12870330 | AOFT 20 04 08 FR-411 | 11 | 4.76 | 19.4 | 4.5 | R 0.8 | ||||||||
Carbide HM | AlCrN | 12870656 | AOFT 10 03 04 FR-421 | 7 | 3.4 | 9.5 | 2.8 | R 0.4 | ||||||||
Carbide HM | AlCrN | 12870661 | AOFT 15 T3 PF FR-421 | 8.8 | 4.2 | 14.5 | 3.8 | 0.2x45° | ||||||||
Carbide HM | AlCrN | 12870666 | AOFT 15 T3 08 FR-421 | 8.8 | 4.2 | 14.5 | 3.8 | R 0.8 | ||||||||
Carbide HM | AlCrN | 12870667 | AOFT 15 T3 08 FR-431 | 8.8 | 4.2 | 14.5 | 3.8 | R 0.8 | ||||||||
Carbide HM | AlCrN | 12870676 | AOFT 20 04 PF FR-421 | 11 | 4.76 | 19.4 | 4.5 | 0.2x45° | ||||||||
Carbide HM | AlCrN | 12870681 | AOFT 20 04 08 FR-421 | 11 | 4.76 | 19.4 | 4.5 | R 0.8 | ||||||||
Carbide HM | AlCrN | 12870682 | AOFT 20 04 08 FR-431 | 11 | 4.76 | 19.4 | 4.5 | R 0.8 | ||||||||
Carbide HM | AlCrN-VA | 12870757 | AOFT 10 03 04 FR-431 | 7 | 3.4 | 9.5 | 2.8 | R 0.4 | ||||||||
Carbide HM-F | TiAlN | 12870510 | AOFT 15 T3 PF FR-511 | 8.8 | 4.2 | 14.5 | 3.8 | 0.2x45° | ||||||||
Carbide HM-F | TiAlN | 12870515 | AOFT 15 T3 08 FR-511 | 8.8 | 4.2 | 14.5 | 3.8 | R 0.8 | ||||||||
Carbide HM-F | TiAlN | 12870530 | AOFT 20 04 08 FR-511 | 11 | 4.76 | 19.4 | 4.5 | R 0.8 | ||||||||
Carbide HM-F | AlCrN | 12870706 | AOFT 10 03 04 FR-521 | 7 | 3.4 | 9.5 | 2.8 | R 0.4 | ||||||||
Carbide HM-F | AlCrN | 12870707 | AOFT 10 03 04 FR-531 | 7 | 3.4 | 9.5 | 2.8 | R 0.4 | ||||||||
Carbide HM-F | AlCrN | 12870711 | AOFT 15 T3 PF FR-521 | 8.8 | 4.2 | 14.5 | 3.8 | 0.2x45° | ||||||||
Carbide HM-F | AlCrN | 12870716 | AOFT 15 T3 08 FR-521 | 8.8 | 4.2 | 14.5 | 3.8 | R 0.8 | ||||||||
Carbide HM-F | AlCrN | 12870717 | AOFT 15 T3 08 FR-531 | 8.8 | 4.2 | 14.5 | 3.8 | R 0.8 | ||||||||
Carbide HM-F | AlCrN | 12870731 | AOFT 20 04 08 FR-521 | 11 | 4.76 | 19.4 | 4.5 | R 0.8 | ||||||||
Carbide HM-F | AlCrN | 12870735 | AOFT 20 04 08 FR-531 | 11 | 4.76 | 19.4 | 4.5 | R 0.8 | ||||||||
Technical information

Profile milling

Slot milling

Face milling

ALESA TWIST: the patented spiral ground indexable insert for a smooth and vibration-free chip removal for any materials. The full cutting edge is useable (ap).

Highly positive, extremely sharp cutting edge of HSS-E and carbide.

Stainless steels (V2A) can be machined dry with AlCrN coated inserts.