6522 - HSS circular saw blades - 2/8/45 + 2/9/50 + 2/11/63
Individually adaptableuntoothed, steam tempered


Article No.
Select a product version so we can show you the exact availability and price.
The price does not include teeth. When ordering, please specify the number of teeth, tooth type and material to be machined. Thank you.
Specifications
Scroll
Part No | d1 mm | b mm | d2 mm | d3 mm | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65220168 | 175 | 1.2 | 32 | 80 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220174 | 175 | 1.5 | 32 | 80 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220180 | 200 | 1.2 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220186 | 200 | 1.5 | 32 | 90 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220193 | 200 | 1.8 | 32 | 90 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220196 | 200 | 2 | 32 | 90 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220208 | 225 | 1.2 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220211 | 225 | 1.6 | 32 | 90 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220217 | 225 | 2 | 32 | 90 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220222 | 225 | 2.5 | 32 | 90 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220228 | 250 | 1.6 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220234 | 250 | 2 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220241 | 250 | 2.5 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220251 | 275 | 2 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220255 | 275 | 2.5 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220259 | 300 | 2 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220262 | 300 | 2.5 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220267 | 315 | 2.5 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220272 | 350 | 2.5 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
65220275 | 350 | 3 | 32 | 100 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Technical information