6340 - Carbide circular saws, coarse tooth, DIN 1838
Individually adaptablecurved tooth type B/Bw, hollow ground


Specifications
Part No | d1 mm | b mm | d2 mm | Pitch | Toothform | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63400555 | 50 | 0.4 | 13 | 48 | 3.3 | B | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400557 | 50 | 0.6 | 13 | 48 | 3.3 | B | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400559 | 50 | 0.8 | 13 | 40 | 3.9 | B | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400561 | 50 | 1 | 13 | 40 | 3.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400566 | 50 | 1.5 | 13 | 32 | 4.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400569 | 50 | 2 | 13 | 32 | 4.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400615 | 63 | 0.4 | 16 | 64 | 3.1 | B | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400617 | 63 | 0.6 | 16 | 48 | 4.1 | B | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400619 | 63 | 0.8 | 16 | 48 | 4.1 | B | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400621 | 63 | 1 | 16 | 48 | 4.1 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400626 | 63 | 1.5 | 16 | 40 | 4.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400629 | 63 | 2 | 16 | 40 | 4.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400679 | 80 | 0.8 | 22 | 64 | 3.9 | B | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400681 | 80 | 1 | 22 | 48 | 5.2 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400686 | 80 | 1.5 | 22 | 48 | 5.2 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400689 | 80 | 2 | 22 | 48 | 5.2 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400691 | 80 | 2.5 | 22 | 40 | 6.3 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400693 | 80 | 3 | 22 | 40 | 6.3 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400711 | 100 | 1 | 22 | 64 | 4.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400716 | 100 | 1.5 | 22 | 48 | 6.5 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400719 | 100 | 2 | 22 | 48 | 6.5 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400721 | 100 | 2.5 | 22 | 48 | 6.5 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400723 | 100 | 3 | 22 | 40 | 7.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400741 | 125 | 1 | 22 | 80 | 4.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400746 | 125 | 1.5 | 22 | 64 | 6.1 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400749 | 125 | 2 | 22 | 64 | 6.1 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400751 | 125 | 2.5 | 22 | 48 | 8.2 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400753 | 125 | 3 | 22 | 48 | 8.2 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400771 | 160 | 1 | 32 | 80 | 6.3 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400776 | 160 | 1.5 | 32 | 80 | 6.3 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400779 | 160 | 2 | 32 | 64 | 7.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400781 | 160 | 2.5 | 32 | 64 | 7.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63400783 | 160 | 3 | 32 | 64 | 7.9 | Bw | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Technical information

The angular tooth type A is ideal for short-chipping material and small cutting depths.

When using carbide circular saw blades you can achieve much higher cutting speeds.

The use of coated circular saw blades offers considerably increased tool life and higher metal removal rates.

These precision tools produced from solid carbide are designed for use on modern vibration-free machines. The workpiece must be clamped tightly and free from vibration.