6310 - Carbide circular saws, fine tooth, DIN 1837
Individually adaptableangular tooth type A, hollow ground


Specifications
Part No | d1 mm | b mm | d2 mm | Pitch | Toothform | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63100311 | 25 | 0.2 | 8 | 80 | 1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100315 | 25 | 0.4 | 8 | 64 | 1.2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100317 | 25 | 0.6 | 8 | 64 | 1.2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100319 | 25 | 0.8 | 8 | 48 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100321 | 25 | 1 | 8 | 48 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100326 | 25 | 1.5 | 8 | 40 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100329 | 25 | 2 | 8 | 40 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100371 | 32 | 0.2 | 8 | 100 | 1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100375 | 32 | 0.4 | 8 | 80 | 1.3 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100377 | 32 | 0.6 | 8 | 64 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100379 | 32 | 0.8 | 8 | 64 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100381 | 32 | 1 | 8 | 64 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100386 | 32 | 1.5 | 8 | 48 | 2.1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100389 | 32 | 2 | 8 | 48 | 2.1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100461 | 40 | 0.2 | 10 | 128 | 1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100465 | 40 | 0.4 | 10 | 100 | 1.3 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100467 | 40 | 0.6 | 10 | 80 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100469 | 40 | 0.8 | 10 | 80 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100471 | 40 | 1 | 10 | 64 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100476 | 40 | 1.5 | 10 | 64 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100479 | 40 | 2 | 10 | 48 | 2.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100551 | 50 | 0.2 | 13 | 128 | 1.2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100555 | 50 | 0.4 | 13 | 100 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100557 | 50 | 0.6 | 13 | 100 | 1.6 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100559 | 50 | 0.8 | 13 | 80 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100561 | 50 | 1 | 13 | 80 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100566 | 50 | 1.5 | 13 | 64 | 2.5 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100569 | 50 | 2 | 13 | 64 | 2.5 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100615 | 63 | 0.4 | 16 | 128 | 1.5 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100617 | 63 | 0.6 | 16 | 100 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100619 | 63 | 0.8 | 16 | 100 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100621 | 63 | 1 | 16 | 100 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100626 | 63 | 1.5 | 16 | 80 | 2.5 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100629 | 63 | 2 | 16 | 80 | 2.5 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100679 | 80 | 0.8 | 22 | 128 | 2 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100681 | 80 | 1 | 22 | 100 | 2.5 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100686 | 80 | 1.5 | 22 | 100 | 2.5 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100689 | 80 | 2 | 22 | 80 | 3.1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100691 | 80 | 2.5 | 22 | 80 | 3.1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100693 | 80 | 3 | 22 | 80 | 3.1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100711 | 100 | 1 | 22 | 128 | 2.5 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100716 | 100 | 1.5 | 22 | 100 | 3.1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100719 | 100 | 2 | 22 | 100 | 3.1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100721 | 100 | 2.5 | 22 | 100 | 3.1 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
63100723 | 100 | 3 | 22 | 80 | 3.9 | A | |||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Technical information

These precision tools produced from solid carbide are designed for use on modern vibration-free machines. The workpiece must be clamped tightly and free from vibration.

When using carbide circular saw blades you can achieve much higher cutting speeds.

Selecting the right feed rate per tooth is very important for a long tool life and ideal chip forming.

Carbide circular saw blades are available on request with diameters of 20 mm to 200 mm. You can choose a width from 0.2 mm to 3 mm, depending on the diameter.