1945 - ALESA Klemmhalter SS für Aussendrehen
Individuell anpassbarSCFT / 12 - 25
Werkzeugausführungen
Artikel Nr. | Typ (Modell) | h2 mm | b mm | l1 mm | h1 mm | f mm | l2 mm | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19450300 | SSSCR 12 12 09 | 12 | 12 | 80 | 12 | 16 | 18 | R | SCFT 09 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19450305 | SSSCL 12 12 09 | 12 | 12 | 80 | 12 | 16 | 18 | L | SCFT 09 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19450320 | SSSCR 16 16 09 | 16 | 16 | 100 | 16 | 20 | 18 | R | SCFT 09 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19450325 | SSSCL 16 16 09 | 16 | 16 | 100 | 16 | 20 | 18 | L | SCFT 09 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19450340 | SSSCR 20 20 12 | 20 | 20 | 125 | 20 | 25 | 25 | R | SCFT 12 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19450345 | SSSCL 20 20 12 | 20 | 20 | 125 | 20 | 25 | 25 | L | SCFT 12 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19450360 | SSSCR 25 25 12 | 25 | 25 | 150 | 25 | 32 | 25 | R | SCFT 12 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19450365 | SSSCL 25 25 12 | 25 | 25 | 150 | 25 | 32 | 25 | L | SCFT 12 | ||||||||||||||||||||||||||||||
|
Lieferumfang: Grundkörper mit allen Schrauben und Schraubendreher, jedoch ohne Wendeschneidplatten.
Wendeschneidplatten
Folgende Wendeschneidplatten passen zum ausgewählten Werkzeug. Sie sind sich unsicher oder haben Fragen? Wir freuen uns darauf, Sie beraten zu dürfen.
Schneidstoff | Schicht | Artikel Nr. | ISO-Code | Typ G/K | l mm | s mm | d1 mm | Detail X | Materialklasse | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
| |||||||||||
HSS-E | TiN | 15910200 | SCFT 09 04 04 FN | G | 9.52 | 4 | 4.5 | 25° | R 0.4 | R/L | ||||||
HSS-E | TiN | 15910220 | SCFT 09 04 08 FN | G | 9.52 | 4 | 4.5 | 25° | R 0.8 | R/L | ||||||
HSS-E | TiN | 15910250 | SCFT 12 05 AC FN | G | 12.83 | 5.56 | 5.5 | 24° | 0.2x45° | R/L | ||||||
HSS-E | TiN | 15910270 | SCFT 12 05 04 FN | G | 12.83 | 5.56 | 5.5 | 24° | R 0.4 | R/L | ||||||
HSS-E | TiN | 15910290 | SCFT 12 05 08 FN | G | 12.83 | 5.56 | 5.5 | 24° | R 0.8 | R/L | ||||||
HSS-E | TiN | 15910310 | SCFT 12 05 12 FN | G | 12.83 | 5.56 | 5.5 | 24° | R 1.2 | R/L | ||||||
HSS-E | TiN | 15910700 | SCFT 09 04 04 FN | K | 9.52 | 4 | 4.5 | 30° | R 0.4 | R/L | ||||||
HSS-E | TiN | 15910720 | SCFT 09 04 08 FN | K | 9.52 | 4 | 4.5 | 30° | R 0.8 | R/L | ||||||
HSS-E | TiN | 15910770 | SCFT 12 05 04 FN | K | 12.83 | 5.56 | 5.5 | 30° | R 0.4 | R/L | ||||||
HSS-E | TiN | 15910790 | SCFT 12 05 08 FN | K | 12.83 | 5.56 | 5.5 | 30° | R 0.8 | R/L | ||||||
HSS-E | TiN | 15910810 | SCFT 12 05 12 FN | K | 12.83 | 5.56 | 5.5 | 30° | R 1.2 | R/L | ||||||
HSS-E | TiAlN | 16660200 | SCFT 09 04 04 FN | G | 9.52 | 4 | 4.5 | 25° | R 0.4 | R/L | ||||||
HSS-E | TiAlN | 16660220 | SCFT 09 04 08 FN | G | 9.52 | 4 | 4.5 | 25° | R 0.8 | R/L | ||||||
HSS-E | TiAlN | 16660250 | SCFT 12 05 AC FN | G | 12.83 | 5.56 | 5.5 | 24° | 0.2x45° | R/L | ||||||
HSS-E | TiAlN | 16660270 | SCFT 12 05 04 FN | G | 12.83 | 5.56 | 5.5 | 24° | R 0.4 | R/L | ||||||
HSS-E | TiAlN | 16660290 | SCFT 12 05 08 FN | G | 12.83 | 5.56 | 5.5 | 24° | R 0.8 | R/L | ||||||
HSS-E | TiAlN | 16660310 | SCFT 12 05 12 FN | G | 12.83 | 5.56 | 5.5 | 24° | R 1.2 | R/L | ||||||
HSS-E | TiAlN | 16660700 | SCFT 09 04 04 FN | K | 9.52 | 4 | 4.5 | 30° | R 0.4 | R/L | ||||||
HSS-E | TiAlN | 16660720 | SCFT 09 04 08 FN | K | 9.52 | 4 | 4.5 | 30° | R 0.8 | R/L | ||||||
HSS-E | TiAlN | 16660770 | SCFT 12 05 04 FN | K | 12.83 | 5.56 | 5.5 | 30° | R 0.4 | R/L | ||||||
HSS-E | TiAlN | 16660790 | SCFT 12 05 08 FN | K | 12.83 | 5.56 | 5.5 | 30° | R 0.8 | R/L | ||||||
HSS-E | TiAlN | 16660810 | SCFT 12 05 12 FN | K | 12.83 | 5.56 | 5.5 | 30° | R 1.2 | R/L | ||||||
HM: MG20 | TiAlN | 17910255 | SCFT 12 05 AC FN-111 | G | 12.83 | 5.56 | 5.5 | 24° | 0.2x45° | R/L | ||||||
HM: MG20 | TiAlN | 17910295 | SCFT 12 05 08 FN-111 | G | 12.83 | 5.56 | 5.5 | 24° | R 0.8 | R/L | ||||||
HM: MG20 | AlCrN | 17910265 | SCFT 12 05 AC FN-111 | G | 12.83 | 5.56 | 5.5 | 24° | 0.2x45° | R/L | ||||||
HM: MG20 | AlCrN | 17910305 | SCFT 12 05 08 FN-111 | G | 12.83 | 5.56 | 5.5 | 24° | R 0.8 | R/L | ||||||
HM: MG20 | AlCrN | 17910325 | SCFT 12 05 08 FN-121 | G | 12.83 | 5.56 | 5.5 | 14° | R 0.8 | R/L |
Technische Informationen
Überdrehen
Schulterdrehen
Kopierdrehen
Freistechen
Das klassische Schlichtwerkzeug.
Durch optimale Kühlung kann die Standzeit verlängert werden.
Wendeschneidplatte Typ K für eine kontrollierte Spanbildung oder als Spanbrecher.
Hochpositive Schneidengeometrien reduzieren deutlich die Schnittkräfte.