1920 - ALESA Klemmhalter SD für Aussendrehen
Individuell anpassbarDCFT / 10 - 20
Werkzeugausführungen
Artikel Nr. | Typ (Modell) | h2 mm | b mm | l1 mm | h1 mm | f mm | l2 mm | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19200200 | SDJCR 10 10 07 | 10 | 10 | 70 | 10 | 12 | 13 | R | DCFT 07 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19200205 | SDJCL 10 10 07 | 10 | 10 | 70 | 10 | 12 | 13 | L | DCFT 07 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19200220 | SDJCR 12 12 11 | 12 | 12 | 80 | 12 | 16 | 22 | R | DCFT 11 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19200225 | SDJCL 12 12 11 | 12 | 12 | 80 | 12 | 16 | 22 | L | DCFT 11 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19200240 | SDJCR 16 16 11 | 16 | 16 | 100 | 16 | 20 | 25 | R | DCFT 11 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19200245 | SDJCL 16 16 11 | 16 | 16 | 100 | 16 | 20 | 25 | L | DCFT 11 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19200260 | SDJCR 20 20 11 | 20 | 20 | 125 | 20 | 25 | 25 | R | DCFT 11 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
19200265 | SDJCL 20 20 11 | 20 | 20 | 125 | 20 | 25 | 25 | L | DCFT 11 | ||||||||||||||||||||||||||||||
|
Lieferumfang: Grundkörper mit allen Schrauben und Schraubendreher, jedoch ohne Wendeschneidplatten.
Wendeschneidplatten
Folgende Wendeschneidplatten passen zum ausgewählten Werkzeug. Sie sind sich unsicher oder haben Fragen? Wir freuen uns darauf, Sie beraten zu dürfen.
Schneidstoff | Schicht | Artikel Nr. | ISO-Code | Typ G/K | d mm | s mm | l mm | d1 mm | Detail X | Materialklasse | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
| |||||||||||||
HSS-E | TiN | 15790245 | DCFT 07 02 01 FR | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.1 | R | ||||||
HSS-E | TiN | 15790247 | DCFT 07 02 01 FL | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.1 | L | ||||||
HSS-E | TiN | 15790250 | DCFT 07 02 02 FR | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.2 | R | ||||||
HSS-E | TiN | 15790252 | DCFT 07 02 02 FL | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.2 | L | ||||||
HSS-E | TiN | 15790255 | DCFT 07 02 04 FR | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.4 | R | ||||||
HSS-E | TiN | 15790257 | DCFT 07 02 04 FL | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.4 | L | ||||||
HSS-E | TiN | 15790355 | DCFT 11 T3 04 FR | G | 9.52 | 3.96 | 11.6 | 4.5 | 25° | R 0.4 | R | ||||||
HSS-E | TiN | 15790357 | DCFT 11 T3 04 FL | G | 9.52 | 3.96 | 11.6 | 4.5 | 25° | R 0.4 | L | ||||||
HSS-E | TiN | 15790360 | DCFT 11 T3 08 FR | G | 9.52 | 3.96 | 11.6 | 4.5 | 25° | R 0.8 | R | ||||||
HSS-E | TiN | 15790362 | DCFT 11 T3 08 FL | G | 9.52 | 3.96 | 11.6 | 4.5 | 25° | R 0.8 | L | ||||||
HSS-E | TiN | 15790750 | DCFT 07 02 02 FR | K | 6.35 | 2.38 | 7.75 | 3 | 30° | R 0.2 | R | ||||||
HSS-E | TiN | 15790752 | DCFT 07 02 02 FL | K | 6.35 | 2.38 | 7.75 | 3 | 30° | R 0.2 | L | ||||||
HSS-E | TiN | 15790755 | DCFT 07 02 04 FR | K | 6.35 | 2.38 | 7.75 | 3 | 30° | R 0.4 | R | ||||||
HSS-E | TiN | 15790757 | DCFT 07 02 04 FL | K | 6.35 | 2.38 | 7.75 | 3 | 30° | R 0.4 | L | ||||||
HSS-E | TiN | 15790855 | DCFT 11 T3 04 FR | K | 9.52 | 3.96 | 11.6 | 4.5 | 30° | R 0.4 | R | ||||||
HSS-E | TiN | 15790857 | DCFT 11 T3 04 FL | K | 9.52 | 3.96 | 11.6 | 4.5 | 30° | R 0.4 | L | ||||||
HSS-E | TiN | 15790860 | DCFT 11 T3 08 FR | K | 9.52 | 3.96 | 11.6 | 4.5 | 30° | R 0.8 | R | ||||||
HSS-E | TiN | 15790862 | DCFT 11 T3 08 FL | K | 9.52 | 3.96 | 11.6 | 4.5 | 30° | R 0.8 | L | ||||||
HSS-E | TiAlN | 16540245 | DCFT 07 02 01 FR | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.1 | R | ||||||
HSS-E | TiAlN | 16540247 | DCFT 07 02 01 FL | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.1 | L | ||||||
HSS-E | TiAlN | 16540250 | DCFT 07 02 02 FR | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.2 | R | ||||||
HSS-E | TiAlN | 16540252 | DCFT 07 02 02 FL | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.2 | L | ||||||
HSS-E | TiAlN | 16540255 | DCFT 07 02 04 FR | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.4 | R | ||||||
HSS-E | TiAlN | 16540257 | DCFT 07 02 04 FL | G | 6.35 | 2.38 | 7.75 | 3 | 20° | R 0.4 | L | ||||||
HSS-E | TiAlN | 16540355 | DCFT 11 T3 04 FR | G | 9.52 | 3.96 | 11.6 | 4.5 | 25° | R 0.4 | R | ||||||
HSS-E | TiAlN | 16540357 | DCFT 11 T3 04 FL | G | 9.52 | 3.96 | 11.6 | 4.5 | 25° | R 0.4 | L | ||||||
HSS-E | TiAlN | 16540360 | DCFT 11 T3 08 FR | G | 9.52 | 3.96 | 11.6 | 4.5 | 25° | R 0.8 | R | ||||||
HSS-E | TiAlN | 16540362 | DCFT 11 T3 08 FL | G | 9.52 | 3.96 | 11.6 | 4.5 | 25° | R 0.8 | L | ||||||
HSS-E | TiAlN | 16540750 | DCFT 07 02 02 FR | K | 6.35 | 2.38 | 7.75 | 3 | 30° | R 0.2 | R | ||||||
HSS-E | TiAlN | 16540752 | DCFT 07 02 02 FL | K | 6.35 | 2.38 | 7.75 | 3 | 30° | R 0.2 | L | ||||||
HSS-E | TiAlN | 16540755 | DCFT 07 02 04 FR | K | 6.35 | 2.38 | 7.75 | 3 | 30° | R 0.4 | R | ||||||
HSS-E | TiAlN | 16540757 | DCFT 07 02 04 FL | K | 6.35 | 2.38 | 7.75 | 3 | 30° | R 0.4 | L | ||||||
HSS-E | TiAlN | 16540855 | DCFT 11 T3 04 FR | K | 9.52 | 3.96 | 11.6 | 4.5 | 30° | R 0.4 | R | ||||||
HSS-E | TiAlN | 16540857 | DCFT 11 T3 04 FL | K | 9.52 | 3.96 | 11.6 | 4.5 | 30° | R 0.4 | L | ||||||
HSS-E | TiAlN | 16540860 | DCFT 11 T3 08 FR | K | 9.52 | 3.96 | 11.6 | 4.5 | 30° | R 0.8 | R | ||||||
HSS-E | TiAlN | 16540862 | DCFT 11 T3 08 FL | K | 9.52 | 3.96 | 11.6 | 4.5 | 30° | R 0.8 | L |
Technische Informationen
Überdrehen
Schulterdrehen
Kopierdrehen
Freistechen
Das klassische Schlichtwerkzeug.
Durch optimale Kühlung kann die Standzeit verlängert werden.
Wendeschneidplatte Typ K für eine kontrollierte Spanbildung oder als Spanbrecher.
Hochpositive Schneidengeometrien reduzieren deutlich die Schnittkräfte.